Bluffton Bay Sails Cup Results
Bluffton Bay Sails Cup Race 1
Rank | Boat | Helm | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
Spinnaker Division Start Time: 18:50:00 | Type: Windward/Leeward | Wind Dir: SE | Avg. Wind: 3 Knots | Distance: 0.88 | |||||||
1st | Frank Lloyd Starboard | Dryer | 138 | 19:35:05 | 0:45:05 | 0:43:04 | 1.0 |
2nd | Phoenix | Rice | 165 | 19:40:29 | 0:50:29 | 0:48:04 | 2.0 |
3rd | Monkey Wrench | VanderLaan | 171 | 19:43:57 | 0:53:57 | 0:51:27 | 3.0 |
4th | Surface Tension | Morell | 168 | 19:46:49 | 0:56:49 | 0:54:21 | 4.0 |
5th | Stingray | Malek/Constantine | 165 | 19:59:45 | 1:09:45 | 1:07:20 | 5.0 |
6th | Avanti | Schroeder | 159 | 19:54:47 | 1:10:00 | 1:10:00 | 6.0 |
7th | Job Site | Smithe | 138 | 20:04:46 | 1:14:46 | 1:12:45 | 7.0 |
8th | Baneberry | Beighley | 150 | 20:07:43 | 1:17:43 | 1:15:31 | 8.0 |
Jib & Main Division Start Time: 18:45:00 | Type: Windward/Leeward | Wind Dir: SE | Avg. Wind: 3 Knots | Distance: 0.88 | |||||||
1st | Peggy Dash II | Campbell | 234 | 19:39:24 | 0:54:24 | 0:50:58 | 1.0 |
2nd | Blue Lady | Creason | 192 | DNC | DNC | DNC | 3.0 |
Bluffton Bay Sails Cup Race 2
Rank | Boat | Helm | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
Spinnaker Division Start Time: 18:50:00 | Type: Windward/Leeward | Wind Dir: SW | Avg. Wind: 13 Knots | Distance: 4.5 | |||||||
1st | Frank Lloyd Starboard | Dryer | 138 | 19:50:37 | 1:00:37 | 0:50:16 | 1.0 |
2nd | Monkey Wrench | VanderLaan | 171 | 19:53:38 | 1:03:38 | 0:50:49 | 2.0 |
3rd | Stingray | Malek/Constantine | 165 | 19:54:40 | 1:04:40 | 0:52:18 | 3.0 |
4th | Surface Tension | Morell | 168 | 19:57:02 | 1:07:02 | 0:54:26 | 4.0 |
5th | Job Site | Smithe | 138 | 19:59:16 | 1:09:16 | 0:58:55 | 5.0 |
6th | Baneberry | Beighley | 150 | 20:03:17 | 1:13:17 | 1:02:02 | 6.0 |
7th | Phoenix | Rice | 165 | 20:05:21 | 1:15:21 | 1:02:59 | 7.0 |
8th | Avanti | Schroeder | 159 | 20:07:13 | 1:17:13 | 1:05:31 | 8.0 |
Jib & Main Division Start Time: 18:45:00 | Type: Windward/Leeward | Wind Dir: SW | Avg. Wind: 13 Knots | Distance: 3.0 | |||||||
1st | Peggy Dash II | Campbell | 234 | 19:39:31 | 0:54:31 | 0:42:49 | 1.0 |
2nd | Blue Lady | Creason | 192 | 19:40:56 | 0:55:56 | 0:46:20 | 2.0 |
Bluffton Bay Sails Cup Race 3
Rank | Boat | Helm | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
Spinnaker Division Start Time: 18:50:00 | Type: Windward/Leeward | Wind Dir: NW | Avg. Wind: 7 Knots | Distance: 2.24 | |||||||
1st | Monkey Wrench | VanderLaan | 171 | 19:48:31 | 0:58:31 | 0:52:08 | 1.0 |
2nd | Stingray | Malek/Constantine | 165 | 19:48:29 | 0:58:29 | 0:52:19 | 2.0 |
3rd | Frank Lloyd Starboard | Dryer | 138 | 19:50:52 | 1:00:52 | 0:55:43 | 3.0 |
4th | Phoenix | Rice | 165 | 19:54:27 | 1:04:27 | 0:58:17 | 4.0 |
5th | Surface Tension | Morell | 168 | 20:09:04 | 1:19:04 | 1:12:48 | 5.0 |
6th | Job Site | Smithe | 138 | 20:11:31 | 1:21:31 | 1:16:22 | 6.0 |
7th | Baneberry | Beighley | 150 | 20:14:20 | 1:24:20 | 1:18:44 | 7.0 |
8th | Avanti | Schroeder | 159 | 20:16:41 | 1:26:41 | 1:20:52 | 8.0 |
Jib & Main Division Start Time: 18:45:00 | Type: Windward/Leeward | Wind Dir: NW | Avg. Wind: 7 Knots | Distance: 2.24 | |||||||
1st | Peggy Dash II | Campbell | 234 | 20:22:41 | 1:37:41 | 1:28:57 | 1.0 |
2nd | Blue Lady | Creason | 192 | DNC | DNC | DNC | 3.0 |
Bluffton Bay Sails Cup Race 4
Rank | Boat | Helm | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
Spinnaker Division Start Time: 18:50:00 | Type: Windward/Leeward | Wind Dir: W | Avg. Wind: 7 Knots | Distance: 1.0 | |||||||
1st | Monkey Wrench | VanderLaan | 171 | 20:12:23 | 1:22:23 | 1:19:32 | 1.0 |
2nd | Phoenix | Rice | 165 | 20:17:22 | 1:27:22 | 1:24:37 | 2.0 |
3rd | Frank Lloyd Starboard | Dryer | 138 | 20:22:16 | 1:32:16 | 1:29:58 | 3.0 |
4th | Surface Tension | Morell | 168 | 20:24:40 | 1:34:40 | 1:31:52 | 4.0 |
5th | Stingray | Malek/Constantine | 165 | 20:24:53 | 1:34:53 | 1:32:08 | 5.0 |
6th | Baneberry | Beighley | 150 | 20:27:29 | 1:37:29 | 1:34:59 | 6.0 |
7th | Avanti | Schroeder | 159 | 20:29:01 | 1:39:01 | 1:36:25 | 7.0 |
8th | Job Site | Smithe | 138 | DNC | DNC | DNC | 9.0 |
Jib & Main Division Start Time: 18:45:00 | Type: Windward/Leeward | Wind Dir: W | Avg. Wind: 7 Knots | Distance: 1.0 | |||||||
1st | Peggy Dash II | Campbell | 234 | 20:31:34 | 1:46:34 | 1:42:40 | 1.0 |
2nd | Blue Lady | Creason | 192 | DNC | DNC | DNC | 3.0 |
Current standings for Bluffton Bay Sails Cup
Rank | Boat Name | BBS-1 | BBS-2 | BBS-3 | BBS-4 | TOTAL |
Spinnaker Division | ||||||
1st | Monkey Wrench | 3.0 | 2.0 | 1.0 | 1.0 | 7.0 |
2nd | Frank Lloyd Starboard | 1.0 | 1.0 | 3.0 | 3.0 | 8.0 |
3rd | Phoenix | 2.0 | 7.0 | 4.0 | 2.0 | 15.0 |
4th | Stingray | 5.0 | 3.0 | 2.0 | 5.0 | 15.0 |
5th | Surface Tension | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 |
6th | Job Site | 7.0 | 5.0 | 6.0 | 9.0 | 27.0 |
7th | Baneberry | 8.0 | 6.0 | 7.0 | 6.0 | 27.0 |
8th | Avanti | 6.0 | 8.0 | 8.0 | 7.0 | 29.0 |
Main & Jib Division | ||||||
1st | Peggy Dash II | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2nd | Blue Lady | 3.0 | 2.0 | 3.0 | 3.0 | 11.0 |
The Bluffton Bay Sails Cup is a part of the 2018 Summer Series