Racer’s corner
SERIES RESULTS
Spinnaker Division | |||||
Rank | Boat Name | NSM-1 | NSM-2 | NSM-4 | TOTAL |
1st | Monkey Wrench | 2.0 | 1.0 | 1.0 | 4.0 |
2nd | Meistari | 1.0 | 2.0 | 2.0 | 5.0 |
3rd | Frank Lloyd Starboard | 4.0 | 3.0 | 3.0 | 10.0 |
4th | Surface Tension | 3.0 | 4.0 | 4.0 | 11.0 |
5th | Cheap Thrills | 5.0 | 5.0 | 5.0 | 15.0 |
Jib & Main Division | |||||
Rank | Boat Name | NSM-1 | NSM-2 | NSM-4 | TOTAL |
1st | JobSite | 1.0 | 1.0 | 4.0 | 6.0 |
2nd | Avanti | 2.0 | 3.0 | 1.0 | 6.0 |
3rd | Balance | 3.0 | 2.0 | 2.0 | 7.0 |
4th | Exhale | 4.0 | 4.0 | 3.0 | 11.0 |
5th | Baneberry | 5.0 | 5.0 | 5.0 | 15.0 |
6th | Windsong | 6.0 | 6.0 | 6.0 | 18.0 |
7th | Windy C | 7.0 | 8.0 | 7.0 | 22.0 |
2023 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark
Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417