SERIES RESULTS
Go Back | Series Standings |
Race Information: Pat Clark Memorial Cup Race 6 / September 27th, 2023 | |||
Start Time (Spin): | 18:40:00 | Start Time (JAM): | 18:35:00 |
Course Distance (Spin): | 4.5 nm | Course Distance (JAM): | 3.0 nm |
Course Type: | Windward/Leeward | Wind Information: | E @ 13 Knots |
Spinnaker Division | ||||||
Rank | Boat | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
2nd | Meistari | 141 | 19:43:33 | 01:03:33 | 00:52:59 | 2.0 |
3rd | Frank Lloyd Starboard | 138 | 19:43:51 | 01:03:51 | 00:53:30 | 3.0 |
4th | Monkey Wrench | 171 | 19:49:31 | 01:09:31 | 00:56:42 | 4.0 |
5th | Baneberry | 153 | 19:54:55 | 01:14:55 | 01:03:27 | 5.0 |
6th | Surface Tension | 171 | 19:56:46 | 01:16:46 | 01:03:57 | 6.0 |
7th | JobSite | 147 | DNC | DNC | DNC | 8.0 |
7th | Avanti | 162 | DNC | DNC | DNC | 8.0 |
Jib & Main Division | ||||||
Rank | Boat | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
3rd | Windsong | 147 | 19:22:41 | 00:47:41 | 00:40:20 | 3.0 |
5th | Exhale | 96 | DNC | DNC | DNC | 6.0 |
5th | Windy C | 171 | DNC | DNC | DNC | 6.0 |
2023 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark
Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417