RACER’S CORNER
2026 Racing Schedule
| Date | Race |
|---|---|
| May 20, 2026 | Practice Race |
| May 27, 2026 | Premier Yacht Management Race 1 |
| June 3, 2026 | Premier Yacht Management Race 2 Cancelled |
| June 8, 2026 | Dryer Monday Night Light Race 1 |
| June 10, 2026 | Premier Yacht Management Race 3 |
| June 13, 2026 | Double Handed Race |
| June 17, 2026 | Premier Yacht Management Race 4 |
| June 22, 2026 | Dryer Monday Night Liite Race 2 |
| June 24, 2026 | Tripp Cup Memorial Race |
| June 26, 2026 | Queen's Cup |
| July 1, 2026 | North Shore Marina Race 1 |
| July 6, 2026 | Dryer Monday Night Lite Race 3 |
| July 8, 2026 | North Shore Marina Race 2 |
| July 11, 2026 | Maiden Race |
| July 15, 2026 | North Shore Marina Race 3 |
| July 19, 2026 | Jack Kelley 8+8 Rally |
| July 20, 2026 | Baneberry Cup Race 1 |
| July 22, 2026 | North Shore Marina Race 4 |
| July 29, 2026 | Bluffton Bay Sails Race 1 |
| August 3, 2026 | Baneberry Cup Race 2 |
| August 5, 2026 | Bluffton Bay Sails Race 2 |
| August 7, 2026 | Clipper Cup |
| August 12, 2026 | Bluffton Bay Sails Race 3 |
| August 15, 2026 | Commordore's Invitational |
| August 17, 2026 | Baneberry Cup Race 3 |
| August 19, 2026 | Bluffton Bay Sails Race 4 |
| August 26, 2026 | Pat Clark Memorial Race 1 |
| September 2, 2026 | Pat Clark Memorial Race 2 |
| September 9, 2026 | Pat Clark Memorial Race 3 |
| September 12, 2026 | Anchorage Cup |
| September 16, 2026 | Pat Clark Memorial Race 4 |
2026 Summer Series Scratch Sheet
Spinnaker
| Boat | PHRF |
|---|---|
| Frank Lloyd Starboard Type: J 30 Helm: Dryer Sail #: 26257 | 138 |
| Meistari Type: J 30 Helm: Kelly/Pitsch Sail #: 454 | 141 |
| Cheap Thrills Type: S2 7.9 Helm: Jaeger Sail #: 435 | 165 |
| Monkey Wrench Type: S2 7.9 Helm: VanderLaan Sail #: 400 | 171 |
| Surface Tension Type: J 24 Helm: Morell Sail #: 1990 | 171 |
| Centauri Type: S2 9.2 Helm: Erickson Sail #: 25088 | 186 |
Jib & Main
| Boat | PHRF |
|---|---|
| Exhale Type: Express 34 Helm: Brown/Edwards Sail #: 41788 | 114 |
| Balance Type: Hunter 40 Helm: Kelley Sail #: 40 | 119 |
| Job Site Type: Pearson 36 Helm: Smithe Sail #: 54 | 154 |
| Windsong Type: C&C 34 Helm: Stam Sail #: 23704 | 164 |
| Baneberry Type: C&C 33 Helm: Schueler Sail #: 20572 | 170 |
| Avanti Type: Northstar 36 Helm: Schroeder Sail #: 44103 | 180 |
| Windy C Type: Pearson 35 Helm: Creason Sail #: 35 | 180 |
2026 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark
Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417

