RACER’S CORNER
Premier Yacht Management Race 1 — May 27, 2026
| Course Type | Windward/Leeward |
|---|---|
| Wind | NW 10 Knots |
| Division | Start Time | Course Distance |
|---|---|---|
| Spinnaker | 18:50:00 | 4.50 NM |
| Jib & Main | 18:45:00 | 3.00 NM |
Premier Yacht Management Race 1
Spinnaker
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Frank Lloyd Starboard | 138 | 19:46:23 | 00:56:23 | 00:46:02 | 1.0 |
| 2nd | Surface Tension | 171 | 19:52:15 | 01:02:15 | 00:49:26 | 2.0 |
| 3rd | Meistari | 141 | 19:51:02 | 01:01:02 | 00:50:28 | 3.0 |
| 4th | Monkey Wrench | 171 | 19:54:49 | 01:04:49 | 00:52:00 | 4.0 |
| 5th | Cheap Thrills | 171 | 20:01:17 | 01:11:17 | 00:58:28 | 5.0 |
| DNF | Centauri | 186 | DNF | DNF | DNF | 7.0 |
Jib & Main
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Avanti | 180 | 19:23:11 | 00:38:11 | 00:29:11 | 1.0 |
| 2nd | Exhale | 114 | 19:21:13 | 00:36:13 | 00:30:31 | 2.0 |
| 3rd | Windsong | 164 | 19:24:05 | 00:39:05 | 00:30:53 | 3.0 |
| 4th | Job Site | 154 | 19:23:39 | 00:38:39 | 00:30:57 | 4.5 |
| 4th | Balance | 119 | 19:21:54 | 00:36:54 | 00:30:57 | 4.5 |
| 6th | Baneberry | 170 | 19:29:33 | 00:44:33 | 00:36:03 | 6.0 |
| DNC | Windy C | 180 | DNC | DNC | DNC | 8.0 |
2026 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark
Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417

