RACER’S CORNER
North Shore Marina Race 1 — July 1, 2026
| Course Type | Windward/Leeward |
|---|---|
| Wind | N 8 knots |
| Division | Start Time | Course Distance |
|---|---|---|
| Spinnaker | 18:50:00 | 6.00 NM |
| Jib & Main | 18:45:00 | 4.00 NM |
North Shore Marina Race 1
Spinnaker
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Monkey Wrench | 171 | 19:54:20 | 01:04:20 | 00:47:14 | 1.0 |
| 2nd | Surface Tension | 171 | 19:56:12 | 01:06:12 | 00:49:06 | 2.0 |
| 3rd | Frank Lloyd Starboard | 138 | 19:53:20 | 01:03:20 | 00:49:32 | 3.0 |
| 4th | Meistari | 141 | 19:54:44 | 01:04:44 | 00:50:38 | 4.0 |
| 5th | Cheap Thrills | 165 | 20:11:09 | 01:21:09 | 01:04:39 | 5.0 |
| 6th | Centauri | 186 | 20:14:18 | 01:24:18 | 01:05:42 | 6.0 |
Jib & Main
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Job Site | 154 | 19:28:18 | 00:43:18 | 00:33:02 | 1.0 |
| 2nd | Avanti | 180 | 19:30:06 | 00:45:06 | 00:33:06 | 2.0 |
| 3rd | Exhale | 114 | 19:27:29 | 00:42:29 | 00:34:53 | 3.0 |
| 4th | Windsong | 164 | 19:31:20 | 00:46:20 | 00:35:24 | 4.0 |
| 5th | Balance | 119 | 19:29:04 | 00:44:04 | 00:36:08 | 5.0 |
| DNC | Baneberry | 170 | DNC | DNC | DNC | 7.0 |
| DNC | Windy C | 180 | DNC | DNC | DNC | 7.0 |
2026 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark
Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417

