Racer’s corner
North Shore Marina Standings
2026 Summer Series
Spinnaker
| Place | Boat | NSM-1 | NSM-2 | NSM-3 | NSM-4 | Total |
|---|---|---|---|---|---|---|
| 1st | Monkey Wrench | 1.0 | 1.0 | 3.0 | 2.0 | 7.0 |
| 2nd | Meistari | 4.0 | 2.0 | 1.0 | 1.0 | 8.0 |
| 3rd | Surface Tension | 2.0 | 3.0 | 2.0 | 4.0 | 11.0 |
| 4th | Frank Lloyd Starboard | 3.0 | 4.0 | 4.0 | 3.0 | 14.0 |
| 5th | Cheap Thrills | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 |
| 6th | Centauri | 6.0 | 6.0 | 6.0 | 6.0 | 24.0 |
Jib & Main
| Place | Boat | NSM-1 | NSM-2 | NSM-3 | NSM-4 | Total |
|---|---|---|---|---|---|---|
| 1st | Job Site | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 |
| 2nd | Avanti | 2.0 | 4.0 | 4.0 | 2.0 | 12.0 |
| 3rd | Exhale | 3.0 | 3.0 | 1.0 | 7.0 | 14.0 |
| 4th | Balance | 5.0 | 2.0 | 5.0 | 3.0 | 15.0 |
| 5th | Windsong | 4.0 | 5.0 | 3.0 | 4.0 | 16.0 |
| 6th | Baneberry | 7.0 | 6.0 | 6.0 | 7.0 | 26.0 |
| 7th | Windy C | 7.0 | 8.0 | 7.0 | 5.0 | 27.0 |
| 8th | Blue Lady | 7.0 | 8.0 | 9.0 | 7.0 | 31.0 |
2026 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark
Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417

