RACER’S CORNER
North Shore Marina Race 2 — July 8, 2026
| Course Type | Windward/Leeward |
|---|---|
| Wind | NE 8 Knots |
| Division | Start Time | Course Distance |
|---|---|---|
| Spinnaker | 18:50:00 | 4.50 NM |
| Jib & Main | 18:45:00 | 3.00 NM |
North Shore Marina Race 2
Spinnaker
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Monkey Wrench | 171 | 19:54:23 | 01:04:23 | 00:51:34 | 1.0 |
| 2nd | Meistari | 141 | 19:53:27 | 01:03:27 | 00:52:53 | 2.0 |
| 3rd | Surface Tension | 171 | 19:57:43 | 01:07:43 | 00:54:54 | 3.0 |
| 4th | Frank Lloyd Starboard | 138 | 19:55:32 | 01:05:32 | 00:55:11 | 4.0 |
| 5th | Cheap Thrills | 165 | 20:09:51 | 01:19:51 | 01:07:29 | 5.0 |
| 6th | Centauri | 186 | 20:17:39 | 01:27:39 | 01:13:42 | 6.0 |
Jib & Main
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Job Site | 154 | 19:28:57 | 00:43:57 | 00:36:15 | 1.0 |
| 2nd | Balance | 119 | 19:27:26 | 00:42:26 | 00:36:29 | 2.0 |
| 3rd | Exhale | 114 | 19:27:27 | 00:42:27 | 00:36:45 | 3.0 |
| 4th | Avanti | 180 | 19:31:15 | 00:46:15 | 00:37:15 | 4.0 |
| 5th | Windsong | 164 | 19:31:34 | 00:46:34 | 00:38:22 | 5.0 |
| 6th | Baneberry | 170 | 19:33:55 | 00:48:55 | 00:40:25 | 6.0 |
| DNC | Windy C | 180 | DNC | DNC | DNC | 8.0 |
2026 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark
Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417

