RACER’S CORNER

Bluffton Bay Sails Race 4 — August 19, 2026

Course Type Windward/Leeward
Wind NW 9 Knots
Division Start Time Course Distance
Spinnaker 18:50:00 4.80 NM
Jib & Main 18:45:00 3.20 NM

Corrected finish time on Balance.

Bluffton Bay Sails Race 4

Spinnaker

Rank Boat PHRF Finish Elapsed Corrected Points
1st Monkey Wrench 171 19:48:17 00:58:17 00:44:36 1.0
2nd Frank Lloyd Starboard 138 19:46:54 00:56:54 00:45:52 2.0
3rd Meistari 141 19:48:23 00:58:23 00:47:06 3.0
4th Surface Tension 171 19:52:45 01:02:45 00:49:04 4.0
5th Centauri 186 20:07:31 01:17:31 01:02:38 5.0
DNC Cheap Thrills 165 DNC DNC DNC 7.0

Jib & Main

Rank Boat PHRF Finish Elapsed Corrected Points
1st Avanti 180 19:24:51 00:39:51 00:30:15 1.0
2nd Job Site 154 19:25:04 00:40:04 00:31:51 2.0
3rd Exhale 114 19:25:59 00:40:59 00:34:54 3.0
4th Balance 119 19:26:43 00:41:43 00:35:22 4.0
5th Baneberry 170 19:29:59 00:44:59 00:35:55 5.0
6th Windsong 164 19:30:04 00:45:04 00:36:19 6.0
DNC Windy C 180 DNC DNC DNC 8.0
DNC Blue Lady 204 DNC DNC DNC 8.0

2026 Racing Sponsors

Baneberry Cup

Susan Harper

R. Smithe Builders

Dryer Architectural Group

Pat Clark Memorial

Betty Clark

Grand River Sailing Club

219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417