Racer’s corner
Bluffton Bay Sails Cup Standings
2026 Summer Series
Spinnaker
| Place | Boat | BBS-1 | BBS-2 | BBS-3 | BBS-4 | Total |
|---|---|---|---|---|---|---|
| 1st | Frank Lloyd Starboard | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 |
| 2nd | Meistari | 1.0 | 2.0 | 2.0 | 3.0 | 8.0 |
| 3rd | Monkey Wrench | 3.0 | 3.0 | 4.0 | 1.0 | 11.0 |
| 4th | Surface Tension | 7.0 | 4.0 | 3.0 | 4.0 | 18.0 |
| 5th | Cheap Thrills | 4.0 | 7.0 | 6.0 | 7.0 | 24.0 |
| 6th | Centauri | 5.0 | 7.0 | 7.0 | 5.0 | 24.0 |
Jib & Main
| Place | Boat | BBS-1 | BBS-2 | BBS-3 | BBS-4 | Total |
|---|---|---|---|---|---|---|
| 1st | Avanti | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 |
| 2nd | Job Site | 2.0 | 3.0 | 1.0 | 2.0 | 8.0 |
| 3rd | Exhale | 3.0 | 4.0 | 3.0 | 3.0 | 13.0 |
| 4th | Windsong | 5.0 | 1.0 | 4.0 | 6.0 | 16.0 |
| 5th | Balance | 4.0 | 7.0 | 5.0 | 4.0 | 20.0 |
| 6th | Baneberry | 8.0 | 7.0 | 6.0 | 5.0 | 26.0 |
| 7th | Blue Lady | 6.0 | 6.0 | 8.0 | 8.0 | 28.0 |
| 8th | Windy C | 8.0 | 7.0 | 7.0 | 8.0 | 30.0 |
2026 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark
Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417

