RACER’S CORNER
Pat Clark Memorial Race 1 — August 26, 2026
| Course Type | Windward/Leeward |
|---|---|
| Wind | SW 8 Knots |
| Division | Start Time | Course Distance |
|---|---|---|
| Spinnaker | 18:40:00 | 3.60 NM |
| Jib & Main | 18:35:00 | 2.40 NM |
Pat Clark Memorial Race 1
Spinnaker
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Meistari | 141 | 19:53:45 | 01:13:45 | 01:05:17 | 1.0 |
| 2nd | Frank Lloyd Starboard | 138 | 19:53:58 | 01:13:58 | 01:05:41 | 2.0 |
| 3rd | Surface Tension | 171 | 20:14:08 | 01:34:08 | 01:23:52 | 3.0 |
| 4th | Monkey Wrench | 171 | 20:21:22 | 01:41:22 | 01:31:06 | 4.0 |
| DNC | Centauri | 186 | DNC | DNC | DNC | 6.0 |
| DNC | Cheap Thrills | 165 | DNC | DNC | DNC | 6.0 |
Jib & Main
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Exhale | 114 | 19:18:14 | 00:43:14 | 00:38:40 | 1.0 |
| 2nd | Job Site | 154 | 19:22:51 | 00:47:51 | 00:41:41 | 2.0 |
| 3rd | Balance | 119 | 19:21:42 | 00:46:42 | 00:41:56 | 3.0 |
| 4th | Windsong | 164 | 19:25:15 | 00:50:15 | 00:43:41 | 4.0 |
| 5th | Avanti | 180 | 19:28:21 | 00:53:21 | 00:46:09 | 5.0 |
| DNC | Baneberry | 170 | DNC | DNC | DNC | 7.0 |
| DNC | Blue Lady | 204 | DNC | DNC | DNC | 7.0 |
| DNC | Windy C | 180 | DNC | DNC | DNC | 7.0 |
2026 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark
Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417

