Racer’s corner
Pat Clark Memorial Cup Standings
2026 Fall Series
Spinnaker
| Place | Boat | PCM-1 | PCM-2 | PCM-3 | PCM-4 | Total |
|---|---|---|---|---|---|---|
| 1st | Meistari | 1.0 | 5.0 | 2.0 | 2.0 | 10.0 |
| 2nd | Monkey Wrench | 4.0 | 5.0 | 1.0 | 1.0 | 11.0 |
| 3rd | Frank Lloyd Starboard | 2.0 | 5.0 | 3.0 | 3.0 | 13.0 |
| 4th | Surface Tension | 3.0 | 5.0 | 4.0 | 4.0 | 16.0 |
| 5th | Centauri | 6.0 | 6.0 | 6.0 | 5.0 | 23.0 |
| 6th | Cheap Thrills | 6.0 | 6.0 | 6.0 | 7.0 | 25.0 |
Jib & Main
| Place | Boat | PCM-1 | PCM-2 | PCM-3 | PCM-4 | Total |
|---|---|---|---|---|---|---|
| 1st | Job Site | 2.0 | 6.0 | 1.0 | 1.0 | 10.0 |
| 2nd | Exhale | 1.0 | 6.0 | 2.0 | 4.0 | 13.0 |
| 3rd | Windsong | 4.0 | 6.0 | 3.0 | 2.0 | 15.0 |
| 4th | Avanti | 5.0 | 6.0 | 4.0 | 3.0 | 18.0 |
| 5th | Balance | 3.0 | 6.0 | 6.0 | 5.0 | 20.0 |
| 6th | Baneberry | 7.0 | 7.0 | 6.0 | 7.0 | 27.0 |
| 6th | Windy C | 7.0 | 7.0 | 6.0 | 7.0 | 27.0 |
| 6th | Blue Lady | 7.0 | 7.0 | 6.0 | 7.0 | 27.0 |
2026 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark
Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417

