RACER’S CORNER
Pat Clark Memorial Race 2 — September 2, 2026
| Course Type | Windward/Leeward |
|---|---|
| Wind | S 3 Knots |
| Division | Start Time | Course Distance |
|---|---|---|
| Spinnaker | 18:40:00 | 2.00 NM |
| Jib & Main | 18:35:00 | 2.00 NM |
Pat Clark Memorial Race 2
Spinnaker
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| DNF | Frank Lloyd Starboard | 138 | DNF | DNF | DNF | 5.0 |
| DNF | Meistari | 141 | DNF | DNF | DNF | 5.0 |
| DNF | Monkey Wrench | 171 | DNF | DNF | DNF | 5.0 |
| DNF | Surface Tension | 171 | DNF | DNF | DNF | 5.0 |
| DNC | Cheap Thrills | 165 | DNC | DNC | DNC | 6.0 |
| DNC | Centauri | 186 | DNC | DNC | DNC | 6.0 |
Jib & Main
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| DNF | Exhale | 114 | DNF | DNF | DNF | 6.0 |
| DNF | Balance | 119 | DNF | DNF | DNF | 6.0 |
| DNF | Job Site | 154 | DNF | DNF | DNF | 6.0 |
| DNF | Windsong | 164 | DNF | DNF | DNF | 6.0 |
| DNF | Avanti | 180 | DNF | DNF | DNF | 6.0 |
| DNC | Baneberry | 170 | DNC | DNC | DNC | 7.0 |
| DNC | Windy C | 180 | DNC | DNC | DNC | 7.0 |
| DNC | Blue Lady | 204 | DNC | DNC | DNC | 7.0 |
2026 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark
Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417

