RACER’S CORNER
Pat Clark Memorial Race 3 — September 9, 2026
| Course Type | Windward/Leeward |
|---|---|
| Wind | NW 12 Knots |
| Division | Start Time | Course Distance |
|---|---|---|
| Spinnaker | 18:40:00 | 3.60 NM |
| Jib & Main | 18:35:00 | 2.40 NM |
Pat Clark Memorial Race 3
Spinnaker
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Monkey Wrench | 171 | 19:25:34 | 00:45:34 | 00:35:18 | 1.0 |
| 2nd | Meistari | 141 | 19:26:44 | 00:46:44 | 00:38:16 | 2.0 |
| 3rd | Frank Lloyd Starboard | 138 | 19:28:08 | 00:48:08 | 00:39:51 | 3.0 |
| 4th | Surface Tension | 171 | 19:30:28 | 00:50:28 | 00:40:12 | 4.0 |
| DNC | Cheap Thrills | 165 | DNC | DNC | DNC | 6.0 |
| DNC | Centauri | 186 | DNC | DNC | DNC | 6.0 |
Jib & Main
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Job Site | 154 | 19:07:39 | 00:32:39 | 00:26:29 | 1.0 |
| 2nd | Exhale | 114 | 19:07:54 | 00:32:54 | 00:28:20 | 2.0 |
| 3rd | Windsong | 164 | 19:12:38 | 00:37:38 | 00:31:04 | 3.0 |
| 4th | Avanti | 180 | 19:14:05 | 00:39:05 | 00:31:53 | 4.0 |
| DNC | Baneberry | 170 | DNC | DNC | DNC | 6.0 |
| DNC | Windy C | 180 | DNC | DNC | DNC | 6.0 |
| DNC | Blue Lady | 204 | DNC | DNC | DNC | 6.0 |
| DNC | Balance | 119 | DNC | DNC | DNC | 6.0 |
2026 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark
Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417

