RACER’S CORNER
Pat Clark Memorial Race 4 — September 16, 2026
| Course Type | Windward/Leeward |
|---|---|
| Wind | SE 20 |
| Division | Start Time | Course Distance |
|---|---|---|
| Spinnaker | 18:40:00 | 2.40 NM |
| Jib & Main | 18:35:00 | 2.40 NM |
Pat Clark Memorial Race 4
Spinnaker
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Monkey Wrench | 171 | 19:21:20 | 00:41:20 | 00:34:30 | 1.0 |
| 2nd | Meistari | 141 | 19:20:25 | 00:40:25 | 00:34:47 | 2.0 |
| 3rd | Frank Lloyd Starboard | 138 | 19:24:59 | 00:44:59 | 00:39:28 | 3.0 |
| 4th | Surface Tension | 171 | 19:26:29 | 00:46:29 | 00:39:39 | 4.0 |
| 5th | Centauri | 186 | 19:38:15 | 00:58:15 | 00:50:49 | 5.0 |
| DNC | Cheap Thrills | 165 | DNC | DNC | DNC | 7.0 |
Jib & Main
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Job Site | 154 | 19:16:04 | 00:41:04 | 00:34:54 | 1.0 |
| 2nd | Windsong | 164 | 19:20:35 | 00:45:35 | 00:39:01 | 2.0 |
| 3rd | Avanti | 180 | 19:21:28 | 00:46:28 | 00:39:16 | 3.0 |
| 4th | Exhale | 114 | 19:19:59 | 00:44:59 | 00:40:25 | 4.0 |
| 5th | Balance | 119 | 19:24:55 | 00:49:55 | 00:45:09 | 5.0 |
| DNC | Baneberry | 170 | DNC | DNC | DNC | 7.0 |
| DNC | Windy C | 180 | DNC | DNC | DNC | 7.0 |
| DNC | Blue Lady | 204 | DNC | DNC | DNC | 7.0 |
2026 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark
Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417

